Karl Schroeder
Under 20
Karl Schroeder
# 1454 of 3,222
123 Miles

Challenge Totals

Miles 123
Calories 3,244
Score 79,150
  • March 10, 2020

    7.70 Miles
    199 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[1.00 mi in 7:14///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.00 mi in 7:31///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.36 mi in 13:03///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.16 mi in 6:25///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.35 mi in 2:08///e.g. {3.80} {mi} in {7:48}]]]
  • March 2, 2020

    7.37 Miles
    208 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[1.00 mi in 7:55///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.36 mi in 13:50///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.03 mi in 11:41///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.75 mi in 11:49///e.g. {3.80} {mi} in {7:48}]]]
  • February 29, 2020

    11.00 Miles
    280 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[1.00 mi in 4:42///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.00 mi in 11:28///e.g. {3.80} {mi} in {7:48}]]]
    [[[5.00 mi in 25:44///e.g. {3.80} {mi} in {7:48}]]]
    [[[3.00 mi in 15:04///e.g. {3.80} {mi} in {7:48}]]]
  • February 28, 2020

    13.02 Miles
    319 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[1.00 mi in 6:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.00 mi in 14:04///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.00 mi in 5:42///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.02 mi in 5:45///e.g. {3.80} {mi} in {7:48}]]]
    [[[5.00 mi in 26:23///e.g. {3.80} {mi} in {7:48}]]]
    [[[3.00 mi in 17:16///e.g. {3.80} {mi} in {7:48}]]]
  • February 26, 2020

    6.04 Miles
    162 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[2.00 mi in 11:25///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.03 mi in 8:58///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.01 mi in 8:59///e.g. {3.80} {mi} in {7:48}]]]
  • February 24, 2020

    11.03 Miles
    282 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[1.00 mi in 4:44///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.00 mi in 9:44///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.03 mi in 5:35///e.g. {3.80} {mi} in {7:48}]]]
    [[[5.00 mi in 25:43///e.g. {3.80} {mi} in {7:48}]]]
    [[[3.00 mi in 15:32///e.g. {3.80} {mi} in {7:48}]]]
  • February 23, 2020

    11.00 Miles
    288 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[1.00 mi in 4:59///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.00 mi in 16:26///e.g. {3.80} {mi} in {7:48}]]]
    [[[5.00 mi in 25:55///e.g. {3.80} {mi} in {7:48}]]]
    [[[3.00 mi in 15:51///e.g. {3.80} {mi} in {7:48}]]]
  • February 22, 2020

    10.00 Miles
    275 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[1.00 mi in 4:49///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.00 mi in 6:54///e.g. {3.80} {mi} in {7:48}]]]
    [[[5.00 mi in 23:19///e.g. {3.80} {mi} in {7:48}]]]
    [[[3.00 mi in 13:58///e.g. {3.80} {mi} in {7:48}]]]
  • February 15, 2020

    10.42 Miles
    269 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[1.00 mi in 4:47///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.00 mi in 6:57///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.50 mi in 3:12///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.02 mi in 5:22///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.03 mi in 11:10///e.g. {3.80} {mi} in {7:48}]]]
    [[[3.37 mi in 16:49///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.50 mi in 7:17///e.g. {3.80} {mi} in {7:48}]]]
  • February 12, 2020

    7.17 Miles
    178 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[1.00 mi in 6:19///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.00 mi in 16:06///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.30 mi in 7:24///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.57 mi in 3:31///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.30 mi in 14:05///e.g. {3.80} {mi} in {7:48}]]]
  • February 9, 2020

    7.53 Miles
    193 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[1.00 mi in 5:54///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.00 mi in 5:59///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.00 mi in 7:46///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.03 mi in 11:26///e.g. {3.80} {mi} in {7:48}]]]
    [[[2.50 mi in 15:47///e.g. {3.80} {mi} in {7:48}]]]
  • February 3, 2020

    9.05 Miles
    235 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[1.00 mi in 5:24///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.51 mi in 3:13///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.00 mi in 5:43///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.00 mi in 6:23///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.02 mi in 5:45///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.50 mi in 7:17///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.50 mi in 9:10///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.02 mi in 6:14///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.50 mi in 2:56///e.g. {3.80} {mi} in {7:48}]]]
  • February 1, 2020

    8.03 Miles
    211 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[1.25 mi in 6:26///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.25 mi in 1:15///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.25 mi in 1:09///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.26 mi in 1:33///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.25 mi in 1:31///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.50 mi in 2:47///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.02 mi in 6:15///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.02 mi in 6:13///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.26 mi in 1:18///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.75 mi in 4:07///e.g. {3.80} {mi} in {7:48}]]]
    [[[1.87 mi in 10:41///e.g. {3.80} {mi} in {7:48}]]]
    [[[0.35 mi in 2:04///e.g. {3.80} {mi} in {7:48}]]]
  • January 27, 2020

    0.67 Miles
    24 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.67 mi in 4:28///e.g. {3.80} {mi} in {7:48}]]]
  • January 20, 2020

    0.36 Miles
    10 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[0.36 mi in 1:45///e.g. {3.80} {mi} in {7:48}]]]
  • January 13, 2020

    1.50 Miles
    41 [[[Calories]]]
    0 [[[Score]]]
    [[[Rides]]]
    [[[1.50 mi in 7:28///e.g. {3.80} {mi} in {7:48}]]]